

The Results Are In
Track results and rankings from thousands of The Big Run 5K presented by Michelob ULTRA participants across the county!
Congratulations to The Big Run 5K time-based national prize winners:
Joey L, Fleet Feet San Antonio
Glen M, Fleet Feet Roanoke
Miguel P, Fleet Feet Fort Myers
Larry C, Fleet Feet Augusta
Cindy O, Fleet Feet Monterey
Steed W, Fleet Feet Decatur, IL
Dorr B, Fleet Feet Roanoke
Jason C, Fleet Feet Fort Wayne
Lynda V, Fleet Feet Murfreesboro
Dana B, Fleet Feet St Louis
Tammy K, Fleet Feet Poughkeepsie,
Joseph Z, Fleet Feet Carrboro
James C, Fleet Feet Murfreesboro
Diane B, Fleet Feet Buffalo)
Lynette S, Fleet Feet Fort Myers
Andrew A, Fleet Feet Decatur, IL

Together, we’ve run…
12669 miles
That’s running the Appalachian Trail over 5 times!
2023 5k Top 10 Results
Name | Time | Race Type | Natl. Rank | Local Rank | Bib # | City | Gender | Age Group |
---|---|---|---|---|---|---|---|---|
HANS TROYER | 00:15:17.23 | 5K | 1 | 1 | 306 | AUGUSTA, GA | M | 23 |
Samuel Coutts | 00:15:46 | 5k | 2 | 1 | 215 | Pacific Grove | M | 19 |
ADAM LIPPE | 00:15:49.16 | 5K | 3 | 2 | 210 | EVANS, GA | M | 16 |
Jake Santana | 00:15:50 | 5k | 4 | 2 | 142 | Pebble Beach | M | 21 |
Luera,Angel | 00:16:05.9 | 5k- elite | 5 | 1 | 7 | Schertz, TX | M | 23 |
Collin Zollman | 00:16:16.8 | 5K | 6 | N/A | 167 | Scottsburg | M | 25 |
Marc Rodriguez | 00:16:17 | 5k | 7 | 3 | 137 | Monterey | M | 26 |
Duong,Ben | 00:16:17.8 | 5k- elite | 8 | 2 | 12 | Austin | M | 24 |
David Grieshaber | 00:16:20.6 | 5K | 9 | N/A | 183 | Louisville | M | 32 |
Sepulveda,Collin | 00:16:39.8 | 5k- elite | 10 | 3 | 15 | San Antonio | M | 26 |
Join our Newsletter
Get deals, events, and more.
Thank you for subscribing
Connect with Fleet Feet
Get involved on social media.
Find a Location
Fleet Feet has over 250 locations nationwide!
Find a Store