All Results

Use the search box and filters below to see the national results!

The Results Are In!

Name Time Race Type Natl. Rank Local Rank Bib # City Gender Age Group
HANS TROYER 00:15:17.23 5K 1 1 306 AUGUSTA, GA M 23
Samuel Coutts 00:15:46 5k 2 1 215 Pacific Grove M 19
ADAM LIPPE 00:15:49.16 5K 3 2 210 EVANS, GA M 16
Jake Santana 00:15:50 5k 4 2 142 Pebble Beach M 21
Luera,Angel 00:16:05.9 5k- elite 5 1 7 Schertz, TX M 23
Collin Zollman 00:16:16.8 5K 6 N/A 167 Scottsburg M 25
Marc Rodriguez 00:16:17 5k 7 3 137 Monterey M 26
Duong,Ben 00:16:17.8 5k- elite 8 2 12 Austin M 24
David Grieshaber 00:16:20.6 5K 9 N/A 183 Louisville M 32
Sepulveda,Collin 00:16:39.8 5k- elite 10 3 15 San Antonio M 26
Andrew Parkins 00:16:47.1 5K 11 1 78 Salem VA M 39
Ann Marie Pierce 00:17:06.0 5K 12 1 2169 Wilmington, NC F 30
English Tomlinson 00:17:07.5 5K 13 2 58 Roanoke VA F 24
LUCAS JOHNSON 00:17:19.29 5K 14 3 170 AUGUSTA, GA M 15
Todd Wollin 00:17:20.7 5K 15 1 186 St. Louis M 23
Luevano,Martin 00:17:22.6 5k -staff 16 1 258 Boerne M 25
Hernandez,Gabe 00:17:22.9 5k- elite 17 4 11 New Braunfels M 20
Oliva,Heather 00:17:24.0 5k- elite 18 5 6 San Antonio F 32
Jack Attack Meyers 00:17:26.4 5K 19 N/A 49 Bettendorf M 21
Bryan Swann 00:17:28.9 5K 20 3 17 Roanoke VA M 33
BENJAMIN KUIPERS 00:17:29.07 5K 21 4 197 AUGUSTA, GA M 23
Ace Holst 00:17:29.9 5K 22 4 30 Roanoke VA M 23
Spencer Thacker 00:17:30.2 5K 23 5 87 Roanoke VA M 16
Ethan Reyes 00:17:35 5K 24 1 315 Shelbyville Male
Seth Snider-Hayes 00:17:37.2 5K 25 N/A 4 Louisville M 29
Alvaro Ruelas 00:17:40 5k 26 4 192 Salinas M 17
ANTHONY ROSELLI 00:17:41 5K 27 1 6864 Fleetwood M 22
Drew Heiniger 00:17:50.46 5K 28 1 203 Fort Wayne, IN M 33
Josh Browning 00:17:51 5K 29 2 333 Male
Avinash Patel 00:17:51.90 5K 30 1 137 Flower Mound, TX M 17
Caroline Gosser 00:17:52.9 5K 31 N/A 166 Louisville F 26
Jack Tripp 00:17:55.96 5K 32 1 507 Appleton M 21
Irizarry-santiago,Edward 00:17:58.0 5k- staff 33 2 252 San Antonio M 21
Eric Palmer 00:18:00 5k 34 5 167 Monterey M 39
Keller,Kaycee 00:18:00.6 5k- elite 35 6 8 Seguin, TX F 20
Carly Wilkes 00:18:01.5 5K 36 6 103 Salem VA F 19
KYLE SCHERMERHORN 00:18:03 5K 37 2 6432 BERNVILLE M 21
John Bizzell 00:18:05.4 5K 38 N/A 148 Louisville M 46
Wagner,Robert 00:18:06.5 5k- elite 39 7 4 San Antonio, TX M 18
Jose Corona 00:18:07 5k 40 6 39 Hollister M 36
Alan Lopez 00:18:07 5k 41 7 183 Castroville M 17
Spencer Boykin 00:18:09.15 5K 42 2 113 Denton, TX M 22
MICHAEL EITELBERG 00:18:09.65 5K 43 5 103 AUGUSTA, GA M 41
JOHN BOX 00:18:14.20 5K 44 6 37 N AUGUSTA, SC M 27
Brandon Peterson 00:18:15 5K 45 3 244 Murfreesboro Male
Jonah Tolbert 00:18:16:00 5K 46 1 0 Decatur, IL M 20
WESLEY HUNT 00:18:20.0 5K TRAIL 47 1 2868 ROLAND,AR M 40
Rishi Narayanan 00:18:20.63 5K 48 3 13 Plano, TX M 18
Lopez,Joey 00:18:20.7 5k- elite 49 8 19 San Antonio M 31
Joshua Dorsey 00:18:22 5K 50 1 39 Fort Myers M 35
Next