

All Results
Sentence blurb about these numbers. Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore.
The Results Are In!
Name | Time | Race Type | Natl. Rank | Local Rank | Bib # | City | Gender | Age Group |
---|---|---|---|---|---|---|---|---|
Brian Flynn | 0:15:14 | 5k | 1 | 1 | 101 | Mechanicsville, VA | M | 30-39 |
Brian Flan | 0:16:14 | 5k | 2 | 1 | 201 | Bakersville, VA | M | 20-29 |
Jared Reckard | 0:17:14 | 5k | 3 | 1 | 301 | Bluffton, IN | M | 20-29 |
Mike Brown | 0:18:14 | 5k | 4 | 1 | 401 | Los Angeles | F | 40-49 |
Sarah Chen | 0:19:14 | 5k | 5 | 1 | 501 | Miami | M | 40-49 |
Sam Brown | 0:20:14 | 5k | 6 | 2 | 502 | Miami | F | 40-49 |
David Lee | 0:21:14 | 5k | 7 | 1 | 601 | Houston | M | 30-39 |
John Doe | 0:22:14 | 5k | 8 | 1 | 701 | New York | F | 20-29 |
Amy Davis | 0:23:14 | 5k | 9 | 1 | 801 | San Diego | F | 20-29 |
Robert Kim | 0:24:14 | 5k | 10 | 1 | 901 | Boston | F | 20-29 |
Gray Willis | 0:25:14 | 5k | 11 | 2 | 902 | Boston | M | 20-29 |
Jane Smith | 0:26:14 | 5k | 12 | 1 | 1001 | Chicago | M | 30-39 |
Emily Liu | 0:27:14 | 5k | 13 | 1 | 1011 | Seattle | M | 30-39 |
Austin Carpenter | 0:28:14 | 5k | 14 | 2 | 1012 | Seattle | M | 30-39 |
Johanna Sparks | 0:29:14 | 5k | 1 | 10 | 1000 | New York | M | 20-29 |
Mayme Lane | 0:30:14 | 5k | 2 | 11 | 1001 | Los Angeles | F | 40-49 |
Jimmy Reynolds | 0:31:14 | 5k | 3 | 12 | 1002 | Boston | M | 40-49 |
Flora Franklin | 0:32:14 | 5k | 4 | 13 | 1003 | Denver | M | 30-39 |
Arthur Wright | 0:33:14 | 5k | 5 | 14 | 1004 | Los Angeles | M | 10-19 |
Sue Brewer | 0:34:14 | 5k | 6 | 15 | 1005 | Denver | M | 20-29 |
Benjamin Saunders | 0:35:14 | 5k | 7 | 16 | 1006 | Los Angeles | M | 30-39 |
Johnny Marsh | 0:36:14 | 5k | 8 | 17 | 1007 | New York | M | 20-29 |
Stephen Holland | 0:37:14 | 5k | 9 | 18 | 1008 | New York | F | 30-39 |
Ray Fields | 0:38:14 | 5k | 10 | 19 | 1009 | Springfield | F | 30-39 |
Howard Powers | 0:39:14 | 5k | 11 | 20 | 1010 | Los Angeles | F | 40-49 |
Sally Ramos | 0:40:14 | 5k | 12 | 21 | 1011 | Carrboro | M | 40-49 |
Louisa Gibbs | 0:41:14 | 5k | 13 | 22 | 1012 | New York | M | 10-19 |
Nell Hansen | 0:42:14 | 5k | 14 | 23 | 1013 | Denver | M | 40-49 |
Gary Brown | 0:43:14 | 5k | 15 | 24 | 1014 | Chicago | F | 40-49 |
Patrick May | 0:44:14 | 5k | 16 | 25 | 1015 | Springfield | M | 40-49 |
Nina Hammond | 0:45:14 | 5k | 17 | 26 | 1016 | Chicago | M | 40-49 |
Lura Harmon | 0:46:14 | 5k | 18 | 27 | 1017 | Chicago | M | 10-19 |
Scott Tucker | 0:47:14 | 5k | 19 | 28 | 1018 | Denver | F | 10-19 |
Sophie Vega | 0:48:14 | 5k | 20 | 29 | 1019 | Boston | F | 40-49 |
Lura Byrd | 0:49:14 | 5k | 21 | 30 | 1020 | Chicago | M | 40-49 |
Louisa Lane | 0:50:14 | 5k | 22 | 31 | 1021 | Los Angeles | M | 20-29 |
Randy Duncan | 0:51:14 | 5k | 23 | 32 | 1022 | Los Angeles | F | 30-39 |
Lina Schmidt | 0:52:14 | 5k | 24 | 33 | 1023 | Denver | M | 10-19 |
Alta Page | 0:53:14 | 5k | 25 | 34 | 1024 | Carrboro | F | 20-29 |
Pauline Wright | 0:54:14 | 5k | 26 | 35 | 1025 | Springfield | M | 30-39 |
Sara Brady | 0:55:14 | 5k | 27 | 36 | 1026 | Carrboro | M | 10-19 |
Teresa Cobb | 0:56:14 | 5k | 28 | 37 | 1027 | Los Angeles | F | 10-19 |
Roger Howell | 0:57:14 | 5k | 29 | 38 | 1028 | Carrboro | M | 10-19 |
Ola Pittman | 0:58:14 | 5k | 30 | 39 | 1029 | Carrboro | M | 30-39 |
Erik Stone | 0:59:14 | 5k | 31 | 40 | 1030 | Springfield | M | 30-39 |
Nina Peters | 1:00:14 | 5k | 32 | 41 | 1031 | Los Angeles | F | 40-49 |
Cory Casey | 1:01:14 | 5k | 33 | 42 | 1032 | Chicago | M | 40-49 |
Lydia Meyer | 1:02:14 | 5k | 34 | 43 | 1033 | New York | F | 40-49 |
Lloyd Fowler | 1:03:14 | 5k | 35 | 44 | 1034 | Denver | F | 30-39 |
Tillie Jones | 1:04:14 | 5k | 36 | 45 | 1035 | New York | F | 40-49 |
Join our Newsletter
Get deals, events, and more.
Thank you for subscribing
Connect with Fleet Feet
Get involved on social media.
Find a Location
Fleet Feet has over 250 locations nationwide!
Find a Store